Click on the Year of Induction to visit the Honoured Member Induction Scrolls for that year
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AAA | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Mary Adams | 1996 | TEAM- 1983 Canadian Senior Women Champions: Mitchell, Adams, Murray, Clark |
| Laurie Allen | 2011 | TEAM – 1992 Canadian Women’s Champions: Laliberte, Allen, Gauthier, Arnott |
| Georgina Anderson | 2010 | BUILDER |
| Sam Antila | 2024 | BUILDER |
| Doug Armour | 2006 | CURLER |
| Doug Armour | 2023 | TEAM – 2011 Canadian Senior Men’s Champions: Robertson, Armour, Prokopowich, Scales |
| Doug Armour | 2023 | TEAM – 2005 Canadian Masters Men’s Champions: Armour, Gudz, Barr, Sabad |
| Doug Armstrong | 2010 | TEAM – 1999 Canadian Men’s Champions: Stoughton, Mead, VanDenBerghe, Armstrong |
| Iris Armstrong | 2005 | CURLER |
| Iris Armstrong | 2014 | TEAM – 1978 Canadian Junior Women’s Champions: Pidzarko, Pidzarko, Vande, Armstrong |
| Janet Arnott | 1995 | TEAM – 1984 World Women’s Champions: Laliberte, More, Peters, Arnott |
| Janet Arnott | 2002 | CURLER |
| Janet Arnott | 2011 | TEAMS – 1992 & ’95 Canadian Women’s Champions: Laliberte, Allen/Overton-Clapham, Gauthier, Arnott |
| Janet Arnott | 2015 | OLYMPIC TEAM – 2014 Women’s Gold Medalists: Jones, Lawes, Officer, McEwen, Wall, Arnott |
| Arnold Asham | 2015 | BUILDER |
| Arnold Asham | 2024 | TEAM – 1995 Canadian Junior Men’s Champions: Galbraith, Cripps, Barrett, Galbraith, Asham |
| BBB | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Martin Bailey | 2023 | TEAM – 2004 Canadian Masters Men’s Champions: Bailey, Helston, Taylor, Smith |
| Tracy Baldwin | 2024 | TEAM – 1989 Canadian Junior Women’s Champions: Overton, Baldwin, Harvey, Bush |
| Trisha Baldwin | 2024 | TEAM – 1994 Canadian Junior Women’s Champions: Jones, Baldwin, Officer, Malanchuk, Malanchuk |
| Don Barr | 2023 | TEAM – 2005 Canadian Masters Men’s Champions: Armour, Gudz, Barr, Sabad |
| Brent Barrett | 2024 | TEAM – 1995 Canadian Junior Men’s Champions: Galbraith, Cripps, Barrett, Galbraith, Asham |
| Sasha Bergner | 2001 | TEAM – 1995 World Junior Women’s Champions: MacKenzie, Fillion, Bergner, Muth |
| Mary Berry | 1999 | CURLER-BUILDER |
| Bill Biehl | 2024 | BUILDER |
| Maureen Bonar | 2009 | CURLER |
| Maureen Bonar | 2016 | TEAM – 2015 World Senior Women’s Champions: Fowler, Bonar, Gauthier, Stewart |
| Bruce Boreham | 2012 | BUILDER |
| Jack Borthwick | 2016 | TEAM – 1948 Western Canadian High School Champion: Gowling, Stewart, Topley, Borthwick |
| Bob Boughey | 2016 | CURLER-BUILDER |
| Bob Boughey | 2025 | TEAM – 2015 Canadian Masters Men Champions: Westcott, Dusablon, Boughey, Restall |
| Ernie Boushy | 1990 | TEAM – 1964 & ’66 Canadian Mixed Champions: Boushy, Light, DeBlonde, McKenzie/Hird |
| James L. Bowman | 2021 | OLYMPIC TEAM – 1932 Olympic Gold Medalist: Burns, Bowman, Pow, Willis |
| Laurie Bradawaski | 1992 | TEAM – 1967 Canadian Women’s Champions: Duguid, Ingram, Bradawaski, Rose |
| Laurie Bradawaski | 2000 | CURLER |
| Mac Braden | 1997 | CURLER |
| Ron Braunstein | 2013 | Team – 1965 Canadian Men’s Champions: Braunstein, Duguid, Braunstein, Turnbull |
| Terry Braunstein | 1990 | CURLER |
| Terry Braunstein | 2013 | Team – 1965 Canadian Men’s Champions: Braunstein, Duguid, Braunstein, Turnbull |
| Shirley Bray | 1989 | CURLER-BUILDER |
| Alex Brown Sr. | 2008 | CURLER-BUILDER |
| Harold Brown | 2021 | TEAM – 1900 MCA Bonspiel Champions: McLean, Latimer, Slater, Brown |
| Jerry Brown | 2011 | BUILDER |
| Judy Brown | 2022 | BUILDER |
| Beth Brunsdon | 2003 | TEAM – 1972 Canadian Junior Women’s Champions: Pidzarko, Pidzarko, Brunsdon, Rudolph |
| William H. Burns | 2021 | OLYMPIC TEAM – 1932 Olympic Gold Medalist: Burns, Bowman, Pow, Willis |
| Kerry Burtnyk | 1998 | TEAM: 1995 World Men’s Champions: Burtnyk, Ryan, Meakin, Fenton |
| Kerry Burtnyk | 2000 | CURLER |
| Kerry Burtnyk | 2008 | TEAM – 1981 Canadian Men’s Champions: Burtnyk, Olson, Spencer, Kammerlock |
| Tracy Bush | 2024 | TEAM – 1989 Canadian Junior Women’s Champions: Overton, Baldwin, Harvey, Bush |
| Noel Buxton | 1992 | BUILDER |
| CCC | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Braden Calvert | 2017 | TEAM – 2015 World Junior Men’s Champions: Calvert, Kurz, Van Den Bosch, Wilson, Clasper |
| Bert Cameron | 1990 | BUILDER |
| George Cameron | 2002 | BUILDER |
| Malcolm Campbell | 2006 | CURLER-BUILDER |
| Charles Carbert | 2021 | TEAM – 1889 MCA Bonspiel Champions: Harstone, Patterson, McDonald, Carbert |
| Bill Carey | 2014 | Team – 1979 Canadian Men’s Champions Fry, Carey, Sparkes, Wood |
| Dan Carey | 2005 | TEAM – 1992 Canadian Men’s Champions: Peters, Carey, Neufeld, Rudd |
| Dan Carey | 2025 | CURLER |
| Reid Carruthers | 2020 | TEAM – 2011 World Men’s Champions: Stoughton, Mead, Carruthers, Gould, Smith, Gould |
| W.A. (Bill) Carson | 2003 | CURLER |
| E. (Bung) Cartmell | 2007 | TEAM: 1938 Canadian Men’s Champions: Gowanlock, Cartmell, McKnight, McKnight |
| Peggy Casselman | 1988 | TEAM – 1965 Canadian Women’s Champions: Casselman, Taylor, McDonald, Scott |
| Peggy Casselman | 2013 | Team – 1973 Canadian Mixed Champions: Fry, Casselman, Decter, Lynch |
| Frank Cassidy | 2001 | CURLER |
| Gerald Chick | 2001 | TEAM: 1985 World Junior Men’s Champions: Ursel, Mendella, Chick, Ursel |
| Elgin Christianson | 1994 | TEAM – 1982 & ’84 Canadian Senior Men’s Champions: Gunnlaugson, Suzuki, Olson, Christianson |
| June Clark | 1996 | TEAM – 1983 Canadian Senior Women Champions: Mitchell, Adams, Murray, Clark |
| Lillie Clark | 2010 | TEAM – 1956 & ’57 Manitoba Women’s Champions: Clark, Painter, Wishart, Kitson |
| Tom Clasper | 2015 | BUILDER |
| Tom Clasper | 2017 | TEAM – 2015 World Junior Men’s Champions: Calvert, Kurz, Van Den Bosch, Wilson, Clasper |
| Barry Coleman | 2022 | TEAM – 2001 Canadian Masters Men’s Champions: Fry, Duguid, Warren, Coleman |
| Jim Congalton | 1997 | CURLER |
| Jim Congalton | 2012 | TEAM – 1930 Canadian Men’s Champions: Wood, Congalton, Wood, Wood |
| Jim Congalton | 2013 | TEAM – 1932 Canadian Men’s Champions: Congalton, Wood, Noble, Mawhinney |
| Ken Conn | 1989 | TEAM – 1950 Manitoba Men’s Champions: McTavish, Hume, Lillyman, Conn |
| Brian Copeland | 2022 | TEAM – 2002 Canadian Senior Men’s Champions: German/Westcott, Fillion, McDougall, Copeland |
| Resby Coutts | 2020 | BUILDER |
| Scott Cripps | 2024 | TEAM – 1995 Canadian Junior Men’s Champions: Galbraith, Cripps, Barrett, Galbraith, Asham |
| Ruth Crook | 2008 | BUILDER |
| DDD | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Carolyn Darbyshire | 2022 | OLYMPIC CURLER |
| Clare DeBlonde | 2011 | CURLER |
| Garry DeBlonde | 1990 | TEAM – 1964 & ’66 Canadian Mixed Champions: Boushy, Light, DeBlonde, McKenzie/Hird |
| Garry DeBlonde | 2019 | CURLER-BUILDER |
| Stephen Decter | 2013 | Team – 1973 Canadian Mixed Champions: Fry, Casselman, Decter, Lynch |
| Ross Derksen | 2006 | TEAM – 2002 World Junior Men’s Champions: Hamblin, Derksen, Hamblin, McCannell |
| Lyle Derry | 2004 | TEAM – 1979 Canadian Junior Men’s Champions: Thompsett, Derry, Gagne, Friesen |
| Tom Dodge | 2021 | TEAM – 1901 & ’02 MCA Bonspiel Champions: McLean, Latimer, Slater, Dodge |
| Sam Doherty | 2018 | TEAM -1987 Canadian Senior Men’s Champions: Houck, Kroeger, Doherty, McCartney |
| Betty Duguid | 1992 | TEAM – 1967 – Canadian Women’s Champions: Duguid, Ingram, Bradawaski, Rose |
| Don Duguid | 1987 | TEAM – 1970 & ’71 World Men’s Champions: Duguid, Hunter, Pettapiece, Wood |
| Don Duguid | 1999 | CURLER |
| Don Duguid | 2013 | Team – 1965 Canadian Men’s Champions: Braunstein, Duguid, Braunstein, Turnbull |
| Don Duguid | 2022 | TEAM – 2001 Canadian Masters Men’s Champions: Fry, Duguid, Warren, Coleman |
| Karen Dunbar | 2016 | CURLER |
| Karen Dunbar | 2023 | TEAM – 2011 Canadian Masters Women’s Champions: McDougall , Linda Van Daele, Orr, Dunbar |
| Robert Dunbar Sr. | 1996 | CURLER |
| Carol Dunstone | 2012 | TEAM – 1980 Canadian Mixed Champions: Dunstone, Dunstone, Stitt, Jones |
| Jim Dunstone | 2012 | TEAM – 1980 Canadian Mixed Champions: Dunstone, Dunstone, Stitt, Jones |
| Ken Dusablon | 2025 | TEAM – 2015 Canadian Men’s Masters Champions: Westcott, Dusablon, Boughey, Restall |
| Jack Dutton | 2004 | BUILDER |
| Lyle Dyker | 1997 | CURLER-BUILDER |
| Lyle Dyker | 2012 | TEAM – 1949 Canadian Men’s Champions: Watson, Watson, Dyker, Read |
| EEE | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Roy Enman | 2012 | TEAM – 1940 Canadian Men’s Champions: Wood, Pollard, Wood, Enman |
| Barb Enright | 2010 | CURLER (See also Barb Fetch) |
| Sylvia Erickson | 2011 | BUILDER |
| FFF | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Lynn Fallis-Kurz | 2007 | CURLER (See also Lynn Fallis/Morrow) |
| Lynn Fallis | 2019 | TEAM – 1981 Canadian Junior Women’s Champions: Fallis, Tresoor, Hunter, Fallis (See also Lynn Fallis-Kurz/Morrow) |
| Karen Fallis | 2000 | TEAM – 1988 & ’91 Canadian Mixed Champions: Stoughton, Fallis, Meakin/Morrow, Morrow (See also Karen Porritt) |
| Karen Fallis | 2019 | TEAM – 1981 Canadian Junior Women’s Champions: Fallis, Tresoor, Hunter, Fallis (See also Karen Porritt) |
| Keith Fenton | 1998 | TEAM: 1995 World Men’s Champions: Burtnyk, Ryan, Meakin, Fenton |
| Keith Fenton | 2022 | CURLER |
| Barb Fetch | 2020 | TEAM – 1984 Canadian Junior Women’s Champions: Kirkness, Kirkness, Harvey, Fetch (See also Barb Enright) |
| Alex Fidler | 2007 | CURLER |
| Joanne Fillion | 2001 | TEAM – 1995 World Junior Women’s Champions: MacKenzie, Fillion, Bergner, Muth |
| Ray Fillion | 2022 | TEAM – 2002 Canadian Senior Men’s Champions: German/Westcott, Fillion, McDougall, Copeland |
| Billy Finlay | 2009 | CURLER |
| Philomene Floch | 2021 | TEAM – 1955 Western Canadian Women’s Champions: Wright, McLean, McKenzie, Floch |
| Bob Flock | 2023 | BUILDER |
| Lois Fowler | 2003 | CURLER-BUILDER |
| Lois Fowler | 2016 | TEAM – 2015 World Senior Women’s Champions: Fowler, Bonar, Gauthier, Stewart |
| Marno Fredrickson | 2008 | TEAM – 1934 Canadian Men’s Champions: Johnson, Stewart, Johnson, Fredrickson |
| Marno Fredrickson | 2016 | TEAM – 1965 Canadian Senior Men’s Champions: Johnson, Fredrickson, Smith, Wise |
| Reg Freeman | 2016 | TEAM: 1947 Western Canadian High School Champions: Montgomery, Freeman, Kitson, Sinclair |
| Mike Friesen | 2004 | TEAM – 1979 & ’81 Canadian Junior Men’s Champions: Thompsett, Derry/McTavish, Gagne, Friesen |
| Barry Fry | 1994 | CURLER |
| Barry Fry | 2013 | Team – 1973 Canadian Mixed Champions: Fry, Casselman, Decter, Lynch |
| Barry Fry | 2014 | Team – 1979 Canadian Men’s Champions Fry, Carey, Sparkes, Wood |
| Barry Fry | 2022 | TEAM – 2001 Canadian Masters Men’s Champions: Fry, Duguid, Warren, Coleman |
| Ryan Fry | 2022 | OLYMPIC CURLER |
| GGG | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Joel Gagne | 2004 | TEAM – 1979 & ’81 Canadian Junior Men’s Champions: Thompsett, Derry/McTavish, Gagne, Friesen |
| Bryan Galbraith | 2024 | TEAM – 1995 Canadian Junior Men’s Champions: Galbraith, Cripps, Barrett, Galbraith, Asham |
| Chris Galbraith | 2024 | TEAM – 1995 Canadian Junior Men’s Champions: Galbraith, Cripps, Barrett, Galbraith, Asham |
| Cathy Gauthier | 2004 | CURLER |
| Cathy Gauthier | 2011 | TEAMS – 1992 & ’95 Canadian Women’s Champions: Laliberte, Allen/Overton-Clapham, Gauthier, Arnott |
| Cathy Gauthier | 2016 | TEAM – 2015 World Senior Women’s Champions: Fowler, Bonar, Gauthier, Stewart |
| Carl German | 2022 | TEAM – 2002 Canadian Senior Men’s Champions: German/Westcott, Fillion, McDougall, Copeland |
| Norm Gould | 2017 | TEAM – 1986 Canadian Junior Men’s Champions: McFadyen, Mead, Gould, Lange |
| Norm Gould | 2020 | TEAM – 2011 World Men’s Champions: Stoughton, Mead, Carruthers, Gould, Smith, Gould |
| Steve Gould | 2002 | TEAM – 1996 World Men’s Champions: Stoughton, Tressor, VanDenBerghe, Gould |
| Steve Gould | 2014 | CURLER |
| Steve Gould | 2020 | TEAM – 2011 World Men’s Champions: Stoughton, Mead, Carruthers, Gould, Smith, Gould |
| Robert Gourley | 2004 | CURLER-BUILDER |
| Robert Gourley | 2011 | TEAM – 1931 Canadian Men’s Champions: Gourley, Pollard, Lockerbie, Stewart |
| Ab Gowanlock | 1987 | CURLER |
| Ab Gowanlock | 2007 | TEAM: 1938 Canadian Men’s Champions: Gowanlock, Cartmell, McKnight, McKnight |
| Ab Gowanlock | 2009 | TEAM – 1953 Canadian Men’s Champions: Gowanlock, Williams, Pollon, Jackman |
| Stan Gowling | 2016 | TEAM – 1948 Western Canadian High School Champion: Gowling, Stewart, Topley, Borthwick |
| Bill Grant | 1998 | TEAM – 1928 & ’29 Canadian Men’s Champions: Hudson, Penwarden/Rollo, Singbush, Grant |
| Jim Grant | 2012 | TEAM – 1942 Canadian Men’s Champions: Watson, Watson, Scrymgeour, Grant |
| Barry Greenberg | 2009 | BUILDER |
| Ken Grove | 2022 | TEAM – 2002 Canadian Masters Men’s Champions: Grove/Meleschuk, Usackis, Lesko, Schroeder |
| Frank Gudz | 2023 | TEAM – 2005 Canadian Masters Men’s Champions: Armour, Gudz, Barr, Sabad |
| Lloyd Gunnlaugson | 1994 | TEAM – 1982 & ’83 & ’84 Canadian Senior Men’s Champions: Gunnlaugson, Suzuki, Olson. Christianson/Reid |
| HHH | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Isla Hagborg | 2019 | BUILDER |
| Sen. John T. Haig | 1995 | BUILDER |
| Kennethe Haig | 2021 | TEAM – 1914 Manitoba Bonspiel Women’s Champions: Munro, Haig, Hobbs, McKay |
| Pat Hailley | 1991 | TEAM – 1972 World Men’s Champions: Meleschuk, Romano, Hanesiak, Hailley |
| David Hamblin | 2006 | TEAM – 2002 World Junior Men’s Champions: Hamblin, Derksen, Hamblin, McCannell |
| Kevin Hamblin | 2006 | TEAM – 2002 World Junior Men’s Champions: Hamblin, Derksen, Hamblin, McCannell |
| Lorne Hamblin | 2015 | BUILDER |
| John Hanesiak | 1991 | TEAM – 1972 World Men’s Champions: Meleschuk, Romano, Hanesiak, Hailley |
| Doug Harrison | 2023 | CURLER |
| Sam Harstone | 2021 | TEAM – 1889 MCA Bonspiel Champions: Harstone, Patterson, McDonald, Carbert |
| Carol Harvey | 2024 | TEAM – 1989 Canadian Junior Women’s Champions: Overton, Baldwin, Harvey, Bush |
| Janet Harvey | 2008 | CURLER |
| Janet Harvey | 2020 | TEAM – 1984 Canadian Junior Women’s Champions: Kirkness, Kirkness, Harvey, Fetch |
| Heather Helston | 2012 | BUILDER |
| John Helston | 2001 | CURLER-BUILDER |
| John Helston | 2007 | TEAM – 1991 Canadian Senior Men’s Champions: Ursel, Houck, Helston, Lamont |
| John Helston | 2009 | TEAM – 1984 Canadian Men’s Champions: Riley, Toews, Helston, Wookey |
| John Helston | 2023 | TEAM – 2004 Canadian Masters Men’s Champions: Bailey, Helston, Taylor, Smith |
| Lyle Henry | 1997 | CURLER-BUILDER |
| Betty Hird | 1990 | TEAM – 1966 Canadian Mixed Champions: Boushy, Light, DeBlonde, Hird |
| Jean Esplin Hobbs | 2021 | TEAM – 1914 Manitoba Bonspiel Women’s Champions: Munro, Haig, Hobbs, McKay |
| Audrey Hogg | 2016 | BUILDER |
| Norm Houck | 1990 | CURLER |
| Norm Houck | 2007 | TEAM – 1990 & ’91 Canadian Senior Men’s Champions: Ursel, Houck, Kroeger/Helston, Lamont |
| Norn Houck | 2018 | TEAM -1987 Canadian Senior Men’s Champions: Houck, Kroeger, Doherty, McCartney |
| Bruce Hudson | 1994 | CURLER-BUILDER |
| Cliff Hudson | 2007 | CURLER |
| Gordon Hudson | 1988 | CURLER-BUILDER |
| Gordon Hudson | 1998 | TEAM – 1928 & ’29 Canadian Men’s Champions: Hudson, Penwarden/Rollo, Singbush, Grant |
| Norm Hume | 1989 | TEAM – 1950 Manitoba Men’s Champions: McTavish, Hume, Lillyman, Conn |
| Rod Hunter | 1987 | TEAM – 1970 & ’71 World Men’s Champions: Duguid, Hunter, Pettapiece, Wood |
| Rod Hunter | 2001 | CURLER |
| Caroline Hunter | 2019 | TEAM – 1981 Canadian Junior Women’s Champions: Fallis, Tresoor, Hunter, Fallis |
| III | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Joan Ingram | 1989 | CURLER |
| Joan Ingram | 1992 | TEAM – 1967 Canadian Women’s Champions: Duguid, Ingram, Bradawaski, Rose |
| JJJ | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Russ Jackman | 2009 | TEAM – 1953 Canadian Men’s Champions: Gowanlock, Williams, Pollon, Jackman |
| Leo Johnson | 1989 | CURLER-BUILDER |
| Leo Johnson | 2008 | TEAM – 1934 Canadian Men’s Champions: Johnson, Stewart, Johnson, Fredrickson |
| Leo Johnson | 2016 | TEAM – 1965 Canadian Senior Men’s Champions: Johnson, Fredrickson, Smith, Wise |
| Linc Johnson | 2008 | TEAM – 1934 Canadian Men’s Champions: Johnson, Stewart, Johnson, Fredrickson |
| Debbie Jones-Walker | 2010 | CURLER (See also Debbie Orr) |
| Elaine Jones | 2005 | CURLER |
| Elaine Jones | 2012 | TEAM – 1980 Canadian Mixed Champions: Dunstone, Dunstone, Stitt, Jones |
| Jennifer Jones | 2015 | OLYMPIC TEAM – 2014 Women’s Gold Medalists: Jones, Lawes, Officer, McEwen, Wall, Arnott 2015 |
| Jennifer Jones | 2018 | CURLER |
| Jennnifer Jones | 2024 | TEAM – 1994 Canadian Junior Women’s Champions: Jones, Baldwin, Officer, Malanchuk, Malanchuk |
| KKK | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Ron Kammerlock | 2008 | TEAM – 1981 Canadian Men’s Champions: Burtnyk, Olson, Spencer, Kammerlock |
| Charles Kerr | 2012 | TEAM – 1936 Canadian Men’s Champions: Watson, Watson, MacIntyre, Kerr |
| Isabelle Ketchen | 1991 | CURLER |
| Isabelle Ketchen | 1999 | TEAM – 1959 Western Canadian Women’s Champions: Ketchen, McFarlane, Phillips, McConnell |
| Barb Kirkness | 2020 | TEAM – 1984 Canadian Junior Women’s Champions: Kirkness, Kirkness, Harvey, Fetch (See also Barb Spencer) |
| Darcy Kirkness | 2020 | TEAM – 1984 Canadian Junior Women’s Champions: Kirkness, Kirkness, Harvey, Fetch (See also Darcy Robertson) |
| Jim Kirkness | 2018 | TEAM – 1977 Canadian Mixed Champions: Tanasichuk, Tanasichuk, Kirkness, Orr |
| Diane Kitson | 2010 | TEAM – 1956 & ’57 Manitoba Women’s Champions: Clark, Painter, Wishart, Kitson |
| Doug Kitson | 2016 | TEAM: 1947 Western Canadian High School Champions: Montgomery, Freeman, Kitson, Sinclair |
| Henry Kroeger | 2003 | CURLER |
| Henry Kroeger | 2007 | TEAM – 1990 Canadian Senior Men’s Champions: Ursel, Houck, Kroeger, Lamont |
| Henry Kroeger | 2018 | TEAM -1987 Canadian Senior Men’s Champions: Houck, Kroeger, Doherty, McCartney |
| Kyle Kurz | 2017 | TEAM – 2015 World Junior Men’s Champions: Calvert, Kurz, Van Den Bosch, Wilson, Clasper |
| LLL | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Connie Laliberte | 1995 | TEAM – 1984 World Women’s Champions: Laliberte, More, Peters, Arnott |
| Connie Laliberte | 2001 | CURLER |
| Connie Laliberte | 2011 | TEAMS – 1992 & ’95 Canadian Women’s Champions: Laliberte, Allen/Overton-Clapham, Gauthier, Arnott |
| Stan Lamont | 2007 | TEAM – 1990 & ’91 Canadian Senior Men’s Champions: Ursel, Houck, Kroeger/Helston, Lamont |
| John Lange | 2017 | TEAM – 1986 Canadian Junior Men’s Champions: McFadyen, Mead, Gould, Lange |
| Al Langlois | 1991 | CURLER |
| Al Langlois | 2006 | TEAM: 1952 & ’56 Canadian Men’s Champions: Walsh, McWIlliams, Watson/White, Langlois |
| Dr. Vic Latimer | 2021 | TEAM – 1900, ’01, & ’02 MCA Bonspiel Champions: McLean, Latimer, Slater, Brown/Dodge |
| George Laudrum | 2004 | CURLER |
| Kaitlyn Lawes | 2015 | OLYMPIC TEAM – 2014 Women’s Gold Medalists: Jones, Lawes, Officer, McEwen, Wall, Arnott |
| Kaitlyn Lawes | 2019 | OLYMPIC CURLER |
| Bob Lesko | 2022 | TEAM – 2002 Canadian Masters Men’s Champions: Grove/Meleschuk, Usackis, Lesko, Schroeder |
| Ina Light | 1990 | TEAM – 1964 & ’66 Canadian Mixed Champions: Boushy, Light, DeBlonde, McKenzie/Hird |
| Ina Light | 1992 | CURLER-BUILDER |
| Gord Lillyman | 1989 | TEAM – 1950 Manitoba Men’s Champions: McTavish, Hume, Lillyman, Conn |
| Arnold Lockerbie | 2011 | TEAM – 1931 Canadian Men’s Champions: Gourley, Pollard, Lockerbie, Stewart |
| Bernice Lowe | 2000 | BUILDER |
| Reid Lumbard | 2000 | BUILDER |
| Bill Lumsden | 1988 | BUILDER |
| Susan Lynch | 2013 | Team – 1973 Canadian Mixed Champions: Fry, Casselman, Decter, Lynch |
| MMM | YEAR | INDUCTEE CATEGORY |
|---|---|---|
| Al Macatavish | 2004 | BUILDER |
| Marvin MacIntyre | 2012 | TEAM – 1936 Canadian Men’s Champions: Watson, Watson, MacIntyre, Kerr |
| Kelly MacKenzie | 2001 | TEAM – 1995 World Junior Women’s Champions: MacKenzie, Fillion, Bergner, Muth |
| Cindy Maddock | 2018 | BUILDER |
| Dana Malanchuk | 2024 | TEAM – 1994 Canadian Junior Women’s Champions: Jones, Baldwin, Officer, Malanchuk, Malanchuk |
| Nancy Malanchuk | 2024 | TEAM – 1994 Canadian Junior Women’s Champions: Jones, Baldwin, Officer, Malanchuk, Malanchuk |
| Bob Manns | 2023 | TEAM – 2009 Canadian Men’s Masters Champions: Orr, Peckover, Manns, Mendrikis, Manns |
| Brian Manns | 2023 | TEAM – 2009 Canadian Men’s Masters Champions: Orr, Peckover, Manns, Mendrikis, Manns |
| John B. Mather | 2009 | BUILDER |
| Harry Mawhinney | 2013 | TEAM – 1932 Canadian Men’s Champions: Congalton, Wood, Noble, Mawhinney |
| Ross McCannell | 2006 | TEAM – 2002 World Junior Men’s Champions: Hamblin, Derksen, Hamblin, McCannell |
| Doug McCartney | 2018 | TEAM -1987 Canadian Senior Men’s Champions: Houck, Kroeger, Doherty, McCartney |
| Ruth McConnell | 1999 | TEAM – 1959 Western Canadian Women’s Champions: Ketchen, McFarlane, Phillips, McConnell |
| James McDonald | 2021 | TEAM – 1889 MCA Bonspiel Champions: Harstone, Patterson, McDonald, Carbert |
| Pat McDonald | 1988 | TEAM – 1965 Canadian Women’s Champions: Casselman, Taylor, McDonald, Scott |
| Joyce McDougall | 2023 | TEAM – 2011 Canadian Masters Women’s Champions: McDougall , Linda Van Daele, Orr, Dunbar |
| Ray McDougall | 2022 | TEAM – 2002 Canadian Senior Men’s Champions: German/Westcott, Fillion, McDougall, Copeland |
| Dawn McEwen | 2015 | OLYMPIC TEAM – 2014 Women’s Gold Medalists: Jones, Lawes, Officer, McEwen, Wall, Arnott |
| Dawn McEwen | 2025 | CURLER (See also Dawn Askin) |
| Mike McEwen | 2025 | Team – 2016 & ’17 Manitoba Men’s Champions: McEwen, Neufeld, Wozniak, Neufeld, Neufeld |
| Hugh McFadyen | 2017 | TEAM – 1986 Canadian Junior Men’s Champions: McFadyen, Mead, Gould, Lange |
| Doris McFarlane | 1999 | TEAM – 1959 Western Canadian Women’s Champions: Ketchen, McFarlane, Phillips, McConnell |
| Bob McGimpsey | 1999 | BUILDER |
| Mrs. H. McKay | 2021 | TEAM – 1914 Manitoba Bonspiel Women’s Champions: Munro, Haig, Hobbs, McKay |
| Bea McKenzie | 1990 | TEAM – 1964 Canadian Mixed Champions: Boushy, Light, DeBlonde, McKenzie |
| Dorothy McKenzie | 1996 | CURLER |
| Jean McKenzie | 2021 | TEAM – 1955 Western Canadian Women’s Champions: Wright, McLean, McKenzie, Floch |
| Bill McKnight | 2007 | TEAM: 1938 Canadian Men’s Champions: Gowanlock, Cartmell, McKnight, McKnight |
| Tom McKnight | 2007 | TEAM: 1938 Canadian Men’s Champions: Gowanlock, Cartmell, McKnight, McKnight |
| Hector McLean | 2021 | TEAM – 1900, ’01, & ’02 MCA Bonspiel Champions: McLean, Latimer, Slater, Brown/Dodge |
| John McLean | 2017 | TEAM – 1973 Canadian Senior Men’s Champions: McTavish, McLean, McLean, Sulkers |
| Norma McLean | 2021 | TEAM – 1955 Western Canadian Women’s Champions: Wright, McLean, McKenzie, Floch |
| Norm McLean | 2017 | TEAM – 1973 Canadian Senior Men’s Champions: McTavish, McLean, McLean, Sulkers |
| Lura McLuckie | 1987 | BUILDER |
| Dr. Bill McTavish | 1989 | TEAM – 1950 Manitoba Men’s Champions: McTavish, Hume, Lillyman, Conn |
| Dr. Bill McTavish | 2017 | TEAM – 1973 Canadian Senior Men’s Champions: McTavish, McLean, McLean, Sulkers |
| Bill McTavish | 2004 | TEAM – 1981 Canadian Junior Men’s Champions: Thompsett, McTavish, Gagne, Friesen |
| June McTavish | 2017 | BUILDER |
| Andy McWilliams | 1991 | CURLER |
| Andy McWilliams | 2006 | TEAM: 1952 & ’56 Canadian Men’s Champions: Walsh, McWIlliams, Watson/White, Langlois |
| Jon Mead | 2008 | CURLER |
| Jon Mead | 2010 | TEAM – 1999 Canadian Men’s Champions: Stoughton, Mead, VanDenBerghe, Armstrong |
| Jon Mead | 2017 | TEAM – 1986 Canadian Junior Men’s Champions: McFadyen, Mead, Gould, Lange |
| Jon Mead | 2020 | TEAM – 2011 World Men’s Champions: Stoughton, Mead, Carruthers, Gould, Smith, Gould |
| Rob Meakin | 1998 | TEAM: 1995 World Men’s Champions: Burtnyk, Ryan, Meakin, Fenton |
| Rob Meakin | 2000 | TEAM – 1988 Canadian Mixed Champions: Stoughton, Fallis, Meakin, Morrow |
| Rob Meakin | 2019 | CURLER |
| Orest Meleschuk | 1991 | TEAM – 1972 World Men’s Champions: Meleschuk, Romano, Hanesiak, Hailley |
