CLICK on the YEAR in the left column for the Induction Scrolls for that year’s Honoured Members. We are currently developing a SEARCH mechanism to simplify that process but for now, you’ll have to do an ‘eyeball’ search for the name which interests you.
Year | Inductees |
2023 | Bob Flock • Doug Harrison • Dave Petursson • Ruth Wiebe • Bailey 2004 Team • Armour 2005 Team • Orr 2009 Team • McDougall 2011 Team • Robertson 2011 Team |
2022 | Judy Brown • Carolyn Darbyshire • Keith Fenton • Ryan Fry • Jeff Ryan • Fry 2001 Team • German 2002 Team • Grove 2002 Team • Ross 2001 Team |
2021 | Burns 1932 Team • Harstone 1889 Team • McLean 1900-1902 Team • Munro 1914 Team • Wright 1954 Team |
2020 | Resby Coutts • Chris Neufeld • Ernie Oliver • Karen Purdy • Vic Peters • Kirkness 1984 Team • Stoughton 2011 Team |
2019 | Kaitlyn Lawes • Rob Meakin • Isla Hagborg • Garry DeBlonde • Pidzarko 1974 Team • Fallis 1981 Team |
2018 | Jennifer Jones • Cindy Maddock • Peter Nicholls • Jill Officer • Houck 1987 Team • Tanasichuk 1977 Team |
2017 | June McTavish • Alex Mowat • Linda Van Daele • McTavish 1973 Team • McFadyen 1986 Team • Calvert 2015 Team |
2016 | Bob Boughey • Karen Dunbar • Audrey Hogg • Ron Westcott • Fowler 2015 Team • Gowling 1948 Team • Johnson 1965 Team • Montgomery 1947 Team |
2015 | Arnold Asham • Tom Clasper • Lorne Hamblin • Dennis Thiessen • Jones 2014 Team |
2014 | Steve Gould • Mitch Tarapasky • Hans Wuthrich • Fry 1979 Team • Pidzarko 1978 Team |
2013 | Paul Pelletier • Cliff Wise • Ness Wise • Braunstein 1965 Team • Congalton 1932 Team • Fry 1973 Team |
2012 | Bruce Boreham • Heather Helston • Nancy Rummery • Dunstone 1980 Team • Watson 1936-1942-1949 Teams • Wood 1930-1940 Teams |
2011 | Jerry Brown • Clare DeBlonde • Sylvia Erickson • Orest Meleschuk • Fred Smith • Gourley 1931 Team • Laliberte 1992-1995 Teams |
2010 | Georgina Anderson • Barb Enright • Debbie Jones-Walker • Rick Mutton • J.W. DeCourcy O’Grady • Marion Rowlands • Clark 1956 Team • Stoughton 1999 Team |
2009 | Maureen Bonar • Billy Finlay • Barry Greenberg • John B. Mather • Darcy Robertson • Barb Spencer • Gowanlock 1953 Team • Riley 1984 Team |
2008 | Alex Brown Sr. • Ruth Crook • Janet Harvey • Jon Mead • Walter Payne • John Usackis • Burtnyk 1981 Team • Johnson 1934 Team |
2007 | Lynn Fallis-Kurz • Alex Fidler • Cliff Hudson • Karen Porritt • Jim Sproule • Garry Vandenberghe • Gowanlock 1938 Team • J. Ursel 1990-1991 Teams |
2006 | Doug Armour • Malcolm Campbell • Cathy Overton-Clapham • Vic Palmer • Hal Tanasichuk • Vic Wood • Hamblin 2002 Team • Walsh 1952 & 1956 Team |
2005 | Iris Armstrong • Elaine Jones • Ernest Rochon • Gary Ross • Zivan Saper • Peters 1992-93 Team |
2004 | Jack Dutton • Cathy Gauthier • Robert Gourley • George Laudrum • Al Macatavish • Gord Sparkes • Thompsett 1979-80 & 1981-82 Teams |
2003 | W.A. (Bill) Carson • Lois Fowler • Henry Kroeger • Ernie Pollard • Gary Smith • Pidzarko 1972 Team |
2002 | Janet Arnott • George Cameron • Dave Romano • Cliff Schmidt • Winston Warren • Stoughton 1996 Team |
2001 | Frank Cassidy • John Helston • Rod Hunter • Connie Laliberte • Barry Mulvenny • MacKenzie 1995 Team • B. Ursel 1985 Team |
2000 | Laurie Bradawaski • Kerry Burtnyk • Bernice Lowe • Reid Lumbard • J.P. Robertson • Stoughton 1988, 1989 & 1991 Teams |
1999 | Mary Berry • Don Duguid • Bob McGimpsey • Dot Rose • Lillian Simpson • Ketchen 1959-60 Team |
1998 | R.J. (Bob) Picken • Jeff Stoughton • Nell Stoughton • Errick F. Willis • Burtnyk 1995 Team • Hudson 1928 & 1929 Teams |
1997 | Mac Braden • Jim Congalton • Lyle Dyker • Lyle Henry • Mac Scales • Welsh 1947 & 1954 Team |
1996 | Robert Dunbar Sr. • Dorothy McKenzie • Esther Poulton • Charlie Scrymgeour • Cec Watt • Mitchell 1983 Team |
1995 | 1995 Sen. John T. Haig • Stan Oleson • Jim Ursel • Bryan Wood • Laliberte 1984 Team |
1994 | Barry Fry • Bruce Hudson • Chris More • Patti Vande • Gunnlaugson 1982-84 Team |
1993 | (No Induction) |
1992 | Noel Buxton • Ina Light • Ray Turnbull • Grant Watson • B. Duguid 1966-67 Team |
1991 | Isabelle Ketchen • Al Langlois • Andy McWilliams • Edith Tipping • Meleschuk 1972 Team |
1990 | Terry Braunstein • Bert Cameron • Norm Houck • Joan Whalley • Boushy 1964-67 Team |
1989 | Shirley Bray • Joan Ingram • Leo Johnson • Billy Walsh • Bill McTavish 1950 Team |
1988 | Gordon Hudson • Bill Lumsden • Jimmy Welsh • Howard Wood (Sr) • Casselman 1965 Team |
1987 | Ab Gowanlock • Mabel Mitchell • Lura McLuckie • Ken Watson • D. Duguid 1970 & 1971 Team |
Manitoba Curling Hall of Fame & Museum
We are volunteer driven not-for-profit organization dedicated to celebrating the sport and telling the stories of curling in Manitoba.